Football
Competition | Predictions | Correct | False | Percentage |
Bundesliga | 5 | 2 | 3 | 40% |
Jupiler League | 6 | 3 | 3 | 50% |
Premier League | 10 | 7 | 3 | 70% |
Ligue 1 | 4 | 2 | 2 | 50% |
International | 00% | |||
Serie A | 6 | 5 | 1 | 83,33% |
Eredivisie | 9 | 4 | 5 | 44,44% |
Primera Division | 4 | 3 | 1 | 75% |
Others | 17 | 10 | 7 | 58,82% |
Total | 61 | 36 | 25 | 59,02% |
Tennis
Competition | Predictions | Correct | False | Percentage |
WTA | 00% | |||
ATP | 00% | |||
Total | 00% |
Overall
Competition | Predictions | Correct | False | Percentage |
Single advise | 61 | 36 | 25 | 59,02% |
Combinations | 22 | 4 | 18 | 18,18% |
Single bets | 1 | 0 | 1 | 0% |
No comments:
Post a Comment