Prediction Bundesliga: Round 15
Home | Away | 1X2 | BTTS | Over/Under 2.5 | Correct Score | Result |
Augsburg | Hertha | X | Yes | Under | 1-1 | 1-1 |
Hannover | Hoffenheim | X | Yes | Under | 1-1 | 2-0 |
FC Koln | Freiburg | X | No | Under | 0-0 | 3-4 |
M'Gladbach | Schalke 04 | X | Yes | Under | 1-1 | 1-1 |
Dortmund | Werder Bremen | 1 | No | Under | 2-0 | 1-2 |
Ein frankfurt | Bayern Munich | 2 | No | Under | 0-2 | 0-1 |
Hamburg | Wolfsburg | 2 | No | Under | 0-1 | 0-0 |
RB Leipzig | Mainz | 1 | No | Under | 2-0 | 2-2 |
Stuttgart | Leverkusen | 1 | No | Under | 1-0 | 0-2 |
SOURCE: Full Cover Betting
Prediction Premier League: Round 16
Home | Away | 1X2 | BTTS | Over/Under 2.5 | Correct Score | Result |
Man United | Man City | 1 | No | Under | 1-0 | 1-2 |
Liverpool | Everton | 1 | No | Under | 2-0 | 1-1 |
Southampton | Arsenal | X | Yes | Under | 1-1 | 1-1 |
Newcastle | Leicester | X | Yes | Under | 1-1 | 2-3 |
Burnley | Watford | X | No | Under | 0-0 | 1-0 |
Crystal Palace | Bournemouth | X | No | Under | 0-0 | 2-2 |
Huddersfield | Brighton | X | No | Under | 0-0 | 2-0 |
Swansea | West Brom | X | No | Under | 0-0 | 1-0 |
Tottenham | Stoke | 1 | No | Under | 1-0 | 5-1 |
West Ham | Chelsea | 2 | No | Over | 0-3 | 1-0 |
SOURCE: Full Cover Betting
Prediction Jupiler Pro League: Round 18
Home | Away | 1X2 | BTTS | Over/Under 2.5 | Correct Score | Result |
St Truiden | Waregem | X | Yes | Under | 1-1 | 1-1 |
Anderlecht | Charleroi | X | No | Under | 0-0 | 1-3 |
Club Brugge | Lokeren | 1 | No | Under | 1-0 | 3-1 |
Gent | Kortrijk | 1 | No | Under | 1-0 | 2-1 |
Antwerp | Mouscron | 1 | No | Under | 1-0 | 1-0 |
Genk | Eupen | 1 | No | Under | 1-0 | 1-1 |
Oostende | Mechelen | X | Yes | Under | 1-1 | 0-1 |
Waasland-Beveren | Standard | 1 | No | Under | 1-0 | 3-1 |
SOURCE: Full Cover Betting
No comments:
Post a Comment