Predictions matchday 15: Premier League
Home | Away | 1X2 | BTTS | Over/Under 2.5 | Correct Score | Result |
Chelsea | Newcastle | 1 | No | Under | 1-0 | 3-1 |
Brighton | Liverpool | X | Yes | Under | 1-1 | 1-5 |
Everton | Huddersfield | 1 | No | Under | 2-0 | 2-0 |
Leicester | Burnley | X | Yes | Under | 1-1 | 1-0 |
Stoke | Swansea | X | No | Under | 0-0 | 2-1 |
Watford | Tottenham | 2 | No | Over | 0-3 | 1-1 |
West Brom | Crystal Palace | 1 | No | Under | 1-0 | 0-0 |
Arsenal | Man United | 1 | No | Under | 1-0 | 1-3 |
Bournemouth | Southampton | 1 | No | Under | 1-0 | 1-1 |
Man City | West Ham | 1 | Yes | Over | 5-0 | 2-1 |
SOURCE: Full cover betting
Predictions matchday 14: Bundesliga
Home | Away | 1X2 | BTTS | Over/Under 2.5 | Correct Score | Result |
Freiburg | Hamburg | 1 | No | Under | 1-0 | 0-0 |
Mainz | Augsburg | X | Yes | Under | 1-1 | 1-3 |
Leverkusen | Dortmund | 1 | Yes | Over | 2-1 | 1-1 |
Bayern Munich | Hannover | 1 | No | Over | 3-0 | 3-1 |
Hoffenheim | RB Leipzig | X | Yes | Under | 1-1 | 4-0 |
Werder Bremen | Stuttgart | 1 | No | Under | 1-0 | 1-0 |
Schalke 04 | FC Koln | 1 | No | Under | 1-0 | 2-2 |
Hertha | Ein frankfurt | 2 | No | Under | 0-1 | 1-2 |
Wolfsburg | M'Gladbach | 2 | Yes | Over | 1-3 | 3-0 |
SOURCE: Full cover betting
Predictions matchday 17: Jupiler Pro League
Home | Away | 1X2 | BTTS | Over/Under 2.5 | Correct Score | Result |
Charleroi | Oostende | 1 | No | Under | 1-0 | 1-1 |
Lokeren | Anderlecht | 2 | No | Under | 0-2 | 1-2 |
Kortrijk | Waasland-Beveren | X | Yes | Under | 1-1 | 4-1 |
Mouscron | St Truiden | X | Yes | Over | 2-2 | 1-1 |
Mechelen | Genk | X | Yes | Under | 1-1 | 3-2 |
Standard | Antwerp | X | Yes | Under | 1-1 | 1-1 |
Eupen | Club Brugge | 2 | Yes | Over | 1-2 | 2-2 |
Waregem | Gent | 2 | Yes | Over | 1-2 | 0-1 |
SOURCE: Full cover betting
No comments:
Post a Comment