Poisson prediction Matchday 15: Jupiler Pro League
| Home | Away | 1X2 | BTTS | Over/Under 2.5 | Correct Score | Result |
| Charleroi | Mechelen | 1 | Yes | Under | 2-0 | 2-0 |
| Mouscron | Anderlecht | 2 | Yes | Over | 1-2 | 1-2 |
| Eupen | Antwerp | 2 | Yes | Over | 1-2 | 0-1 |
| Kortrijk | St Truiden | 1 | No | Under | 1-0 | 3-2 |
| Standard | Oostende | 1 | Yes | Under | 1-1 | 0-0 |
| Waregem | Genk | 1 | No | Under | 1-2 | 0-1 |
| Club Brugge | Waasland-Beveren | 1 | No | Over | 3-0 | 3-0 |
| Lokeren | Gent | 2 | No | Under | 0-1 | 0-3 |
SOURCE: Full Cover Betting
Good luck, Dremeber
No comments:
Post a Comment