This will not be the weekend that Manchester City will loose their undefeated status!
Prediction Premier League: Round 19
Home | Away | 1X2 | BTTS | Over/Under 2.5 | Correct Score | Result |
Arsenal | Liverpool | 1 | Yes | Over | 3-1 | |
Everton | Chelsea | 2 | Yes | Over | 1-2 | |
Brighton | Watford | X | Yes | Under | 1-1 | |
Man City | Bournemouth | 1 | No | Over | 3-0 | |
Southampton | Huddersfield | 1 | No | Under | 1-0 | |
Stoke | West Brom | X | No | Under | 0-0 | |
Swansea | Crystal Palace | X | No | Under | 0-0 | |
West Ham | Newcastle | 1 | No | Under | 1-0 | |
Burnley | Tottenham | X | No | Under | 0-0 | |
Leicester | Man United | 2 | No | Under | 0-2 |
SOURCE: Full Cover Betting
Prediction Jupiler Pro League: Round 20
Home | Away | 1X2 | BTTS | Over/Under 2.5 | Correct Score | Result |
Mechelen | Club Brugge | 2 | Yes | Over | 1-2 | |
Antwerp | Lokeren | X | Yes | Under | 1-1 | |
Gent | Charleroi | X | No | Under | 0-0 | |
Anderlecht | Eupen | 1 | No | Under | 2-0 | |
Waasland-Beveren | Oostende | 2 | No | Over | 1-0 | |
Mouscron | Waregem | X | Yes | Over | 2-2 | |
Genk | Kortrijk | 1 | No | Under | 1-0 | |
Standard | St Truiden | 1 | No | Under | 1-0 |
SOURCE: Full Cover Betting