Bet type | Game | Pred. | Result | Odds | C. Odds |
---|---|---|---|---|---|
JLP8 1X2 | Standard - Charlerloi | 1 | 1,37 | 24,64 | |
Waasland - Club Brugge | 2 | 1,8 | |||
Cercle Brugge - AA Gent | X2 | 1,24 | |||
Lierse SK - KV Oostende | 12 | 1,31 | |||
Westerlo - Sp. Lokeren | 2 | 2,15 | |||
KV Mechelen - KRC Genk | 12 | 1,31 | |||
Anderlecht - Moeskroen | 1 | 1,2 | |||
Zulte Waregem - KV Kortrijk | 1 | 1,82 | |||
JPL5 R | KV Mechelen - KRC Genk | BTS | 1,65 | 4,16 | |
Anderlecht - Moeskroen | O 2.5 | 1,56 | |||
Cercle Brugge - AA Gent | ATS | 1,18 | |||
Standard - Charlerloi | HWH | 1,19 | |||
Waasland - Club Brugge | ATS | 1,15 | |||
JPL CS | Cercle Brugge - AA Gent | 1-2 | 9 | 9 | |
JPL2 SP | Standard - Charlerloi | 2-0 | 8 | 72 | |
Westerlo - Sp. Lokeren | 1-2 | 9 | |||
JPL2 CS | Standard - Charlerloi | Ezekiel | 2,35 | 7,05 | |
Waasland - Club Brugge | Castillo | 3 |
BTS: Both teams score
ATS: Away team scores
HWH: Home team wins at least one half
Good luck,
Dremeber
No comments:
Post a Comment