Bet type | Game | Pred. | Result | Odds | C. Odds |
---|---|---|---|---|---|
JLP8 1X2 | Oostende - Anderlecht | 2 | 1,62 | 15,24 | |
Kortrijk - Standard | 12 | 1,3 | |||
KRC Genk - Cercle Brugge | 1 | 1,52 | |||
Moeskroen - Waasland | 1 | 1,9 | |||
Charlerloi - Westerlo | 1X | 1,35 | |||
Lokeren - Zulte Waregem | 12 | 1,29 | |||
Club Brugge - Lierse | 1 | 1,23 | |||
AA Gent - KV Mechelen | 1X | 1,17 | |||
JPL5 R | Charlerloi - Westerlo | HTS | 1,25 | 4,15 | |
AA Gent - KV Mechelen | HWH | 1,34 | |||
Lokeren - Zulte Waregem | HTS | 1,21 | |||
Oostende - Anderlecht | O 2.5 | 1,72 | |||
Moeskroen - Waasland | HTS | 1,19 | |||
JPL CS | Charlerloi - Westerlo | 2-1 | 10 | ||
JPL2 SP | KRC Genk - Cercle Brugge | Mboyo | 2,38 | 6,43 | |
Oostende - Anderlecht | Suarez | 2,7 | |||
JPL2 CS | Moeskroen - Waasland | 1-1 | 7 | 47,25 | |
Club Brugge - Lierse | 2-0 | 6,75 |
Matchday 2 bets Jupiler Pro League
Homework for match day 2 is ready. Here are my bets!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment