To bad for me the loosing round were worse than the winning rounds were good.
Week 1: + 7,06 units
Week 2: - 9,6 units
Week 3: -16 units
Week 4: + 6,85 units
Week 5: +0,85 units
# ante | # Pay-out | P/L | ROI | # | G | F | |||
---|---|---|---|---|---|---|---|---|---|
Overal | CS | 37 | 33,5 | -3,5 | -9,46% | 37 | 4 | 33 | 10,81% |
1X2 | 39 | 29,98 | -9,02 | -23,13% | 39 | 13 | 26 | 33,33% | |
BTS | 32 | 29,5 | -2,5 | -7,81% | 32 | 16 | 16 | 50,00% | |
O/U | 23 | 23,68 | 0,68 | 2,96% | 23 | 12 | 11 | 52,17% | |
Yankee CS | 4,4 | 0 | -4,4 | -100,00% | 4 | 0 | 4 | 0,00% | |
4 BTS | 5 | 9,6 | 4,6 | 92,00% | 5 | 1 | 4 | 20,00% | |
4 1X2 | 5 | 0 | -5 | -100,00% | 5 | 0 | 5 | 0,00% | |
4 O/U | 5 | 13,26 | 8,26 | 165,20% | 5 | 1 | 4 | 20,00% | |
150,4 | 139,52 | -10,88 | -7,23% | 150 | 47 | 103 | 31,33% |
I did place 150 bets, good for an ante of 150,4. 47 bets were correct (31%), this number looks low but don't forget that there are also 37 correct score bets. If we wipe out the correct score bets, the hit rate increases to38%. Still to low.
The main cause is that on the 1X2 market the model only predicted 13 correct out of 39.
It is good to see that the Over/Under market is within the green figures and that the BTTS market (+3,1 units in week 5) is also getting close.
Overall I'm down for 10,88 unit, but I do still believe that a can end up in green figures.
5 more rounds to go.
Cheers,
Dremeber
No comments:
Post a Comment