Round | Home | Away | Type | Ante | Odds | Bet | Result | G/F | Pay-out | P/L | |
---|---|---|---|---|---|---|---|---|---|---|---|
SP5 | Roeselare | Kortrijk | 1X2 | 1 | 2,7 | 2 | 2 | G | 2,7 | 1,7 | -10,03 |
SP5 | Standard | Waasland-Beveren | 1X2 | 1 | 1,58 | 1 | 2 | F | 0 | -1 | -11,03 |
SP5 | Waregem | Gent | 1X2 | 1 | 3,35 | X | 2 | F | 0 | -1 | -12,03 |
SP5 | Eupen | Genk | 1X2 | 1 | 1,95 | 2 | X | F | 0 | -1 | -13,03 |
SP5 | Club Brugge | Oostende | 1X2 | 1 | 1,52 | 1 | 1 | G | 1,52 | 0,52 | -12,51 |
SP5 | Mechelen | St Truiden | 1X2 | 1 | 1,95 | 1 | 1 | G | 1,95 | 0,95 | -11,56 |
SP5 | Mouscron | Lokeren | 1X2 | 1 | 3,55 | X | X | G | 3,55 | 2,55 | -9,01 |
SP5 | Anderlecht | Charleroi | 1X2 | 1 | 1,46 | 1 | 2 | F | 0 | -1 | -10,01 |
SP5 | Roeselare | Kortrijk | BTS | 1 | 1,65 | J | J | G | 1,65 | 0,65 | -9,36 |
SP5 | Standard | Waasland-Beveren | BTS | 1 | 2,05 | N | N | G | 2,05 | 1,05 | -8,31 |
SP5 | Union | Lierse | BTS | 1 | 2,08 | N | J | F | 0 | -1 | -9,31 |
SP5 | Waregem | Gent | BTS | 1 | 1,9 | N | N | G | 1,9 | 0,9 | -8,41 |
SP5 | Eupen | Genk | BTS | 1 | 1,54 | J | J | G | 1,54 | 0,54 | -7,87 |
SP5 | Club Brugge | Oostende | BTS | 1 | 1,98 | N | J | F | 0 | -1 | -8,87 |
SP5 | Mechelen | St Truiden | BTS | 1 | 2,08 | N | N | G | 2,08 | 1,08 | -7,79 |
SP5 | Anderlecht | Charleroi | BTS | 1 | 1,88 | N | N | G | 1,88 | 0,88 | -6,91 |
SP5 | Roeselare | Kortrijk | O/U | 1 | 1,84 | O | O | G | 1,84 | 0,84 | -6,07 |
SP5 | Standard | Waasland-Beveren | O/U | 1 | 2,14 | U | U | G | 2,14 | 1,14 | -4,93 |
SP5 | Waregem | Gent | O/U | 1 | 2,18 | O | U | F | 0 | -1 | -5,93 |
SP5 | Club Brugge | Oostende | O/U | 1 | 1,71 | U | O | F | 0 | -1 | -6,93 |
SP5 | Anderlecht | Charleroi | O/U | 1 | 2,15 | U | U | G | 2,15 | 1,15 | -5,78 |
SP5 | Roeselare | Kortrijk | CS | 1 | 10 | 1-2 | 2-3 | F | 0 | -1 | -6,78 |
SP5 | Standard | Waasland-Beveren | CS | 1 | 8,5 | 2-0 | 0-2 | F | 0 | -1 | -7,78 |
SP5 | Union | Lierse | CS | 1 | 11,5 | 2-0 | 1-3 | F | 0 | -1 | -8,78 |
SP5 | Waregem | Gent | CS | 1 | 9 | 1-0 | 0-2 | F | 0 | -1 | -9,78 |
SP5 | Eupen | Genk | CS | 1 | 8,5 | 1-2 | 1-1 | F | 0 | -1 | -10,78 |
SP5 | Club Brugge | Oostende | CS | 1 | 8,5 | 2-0 | 3-1 | F | 0 | -1 | -11,78 |
SP5 | Mechelen | St Truiden | CS | 1 | 8 | 1-0 | 1-0 | G | 8 | 7 | -4,78 |
SP5 | Mouscron | Lokeren | CS | 1 | 7 | 1-1 | 2-2 | F | 0 | -1 | -5,78 |
SP5 | Anderlecht | Charleroi | CS | 1 | 7,5 | 1-0 | 0-1 | F | 0 | -1 | -6,78 |
SP5 | 4 1X2 | 1 | 9,13 | J | N | F | 0 | -1 | -7,78 | ||
SP5 | 4 BTS | 1 | 12,42 | J | N | F | 0 | -1 | -8,78 | ||
SP5 | 4 O/U | 1 | 13,63 | J | N | F | 0 | -1 | -9,78 | ||
SP5 | Yankee CS | 1,1 | J | N | F | 0 | -1,1 | -10,88 |
Tips round 5: Jupiler Pro League
Due to time constraints a plain table with all my 1X2, Over/Under, BTTS and Correct score bets for round 5 of the Jupiler Pro League.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment