Today I will present you the poisson picks for the second play-off round of the Jupiler Pro League.
6 more bets that last week. So, there is a lot at stake. I will be happy, when the results are in line with the first test run.
So 30 bets, good for an ante of 30,1 units.
- 6 correct score bets
- 8 1X2 bets
- 6 BTS (BTTS) bets
- 6 Over/under 2.5 bets
- And then last but not least 4 acca's.
I'm still trying to figure out which is the best lay-out the put the advice and picks on the site. This week I will place them sorted out by bet type.
6 correct score bets:
Round | Home | Away | Type | Ante | Odds | Bet | Result | G/F | Pay-out | P/L |
SP2 | Oostende | Waregem | CS | 1 | 9 | 2-1 | 0 | -1 | ||
SP2 | Club Brugge | Charleroi | CS | 1 | 8 | 1-0 | 0 | -1 | ||
SP2 | Lokeren | Kortrijk | CS | 1 | 9 | 0-0 | 0 | -1 | ||
SP2 | Standard | STVV | CS | 1 | 9 | 2-0 | 0 | -1 | ||
SP2 | Anderlecht | Gent | CS | 1 | 9,5 | 2-0 | 0 | -1 | ||
SP2 | Mouscron | Eupen | CS | 1 | 6,75 | 1-1 | 0 | -1 |
8 1X2 bets:
Round | Home | Away | Type | Ante | Odds | Bet | Result | G/F | Pay-out | P/L |
SP2 | Oostende | Waregem | 1X2 | 1 | 3,55 | 2 | 0 | -1 | ||
SP2 | Club Brugge | Charleroi | 1X2 | 1 | 1,46 | 1 | 0 | -1 | ||
SP2 | Roeselare | Genk | 1X2 | 1 | 1,46 | 2 | 0 | -1 | ||
SP2 | Lokeren | Kortrijk | 1X2 | 1 | 4 | 2 | 0 | -1 | ||
SP2 | Standard | STVV | 1X2 | 1 | 1,65 | 1 | 0 | -1 | ||
SP2 | Anderlecht | Gent | 1X2 | 1 | 1,88 | 1 | 0 | -1 | ||
SP2 | Mechelen | Lierse | 1X2 | 1 | 3,8 | X | 0 | -1 | ||
SP2 | Mouscron | Eupen | 1X2 | 1 | 2,35 | 1 | 0 | -1 |
6 BTTS (BTS) bets:
Round | Home | Away | Type | Ante | Odds | Bet | Result | G/F | Pay-out | P/L |
SP2 | Oostende | Waregem | BTS | 1 | 1,62 | J | 0 | -1 | ||
SP2 | Club Brugge | Charleroi | BTS | 1 | 1,91 | N | 0 | -1 | ||
SP2 | Lokeren | Kortrijk | BTS | 1 | 1,89 | N | 0 | -1 | ||
SP2 | Standard | STVV | BTS | 1 | 1,96 | N | 0 | -1 | ||
SP2 | Anderlecht | Gent | BTS | 1 | 1,98 | N | 0 | -1 | ||
SP2 | Mouscron | Eupen | BTS | 1 | 1,68 | J | 0 | -1 |
Round | Home | Away | Type | Ante | Odds | Bet | Result | G/F | Pay-out | P/L |
SP2 | Oostende | Waregem | O/U | 1 | 1,8 | O | 0 | -1 | ||
SP2 | Club Brugge | Charleroi | O/U | 1 | 2,25 | U | 0 | -1 | ||
SP2 | Roeselare | Genk | O/U | 1 | 2,32 | U | 0 | -1 | ||
SP2 | Lokeren | Kortrijk | O/U | 1 | 2,02 | O | 0 | -1 | ||
SP2 | Standard | STVV | O/U | 1 | 2,02 | U | 0 | -1 | ||
SP2 | Mechelen | Lierse | O/U | 1 | 1,85 | O | 0 | -1 |
Round | Home | Away | Type | Ante | Odds | Bet | Result | G/F | Pay-out | P/L |
SP2 | Yankee CS | 1,1 | 694,14 | J | 0 | -1,1 | ||||
SP2 | 4 1X2 | 1 | 6,61 | J | 0 | -1 | ||||
SP2 | 4 BTS | 1 | 10,19 | J | 0 | -1 | ||||
SP2 | 4 O/U | 1 | 15,47 | J | 0 | -1 |
No comments:
Post a Comment