I did evaluate the predictions of the last 2 weeks, and compared all 4 Poisson models again but after two round it is still to early to draw conclusion. We all also have to remember that sports betting is more like a marathon and not like the 100 m sprint.
Let's see if we can turn things around:
For round 3 the total investment would be 31 units. Comparable to last week.
So here are my picks for round 3.
Correct Score Picks:
Round | Home | Away | Type | Ante | Odds | Bet | Result | G/F | Pay-out |
---|---|---|---|---|---|---|---|---|---|
SP3 | Waasland-Beveren | Mechelen | CS | 1 | 7 | 1-1 | 0 | ||
SP3 | Eupen | Lokeren | CS | 1 | 7 | 1-1 | 0 | ||
SP3 | Roeselare | Mouscron | CS | 1 | 9 | 0-0 | 0 | ||
SP3 | St Truiden | Lierse | CS | 1 | 7,5 | 1-0 | 0 | ||
SP3 | Oostende | Anderlecht | CS | 1 | 8 | 1-1 | 0 | ||
SP3 | Kortrijk | Genk | CS | 1 | 7,5 | 1-1 | 0 | ||
SP3 | Waregem | Club Brugge | CS | 1 | 10 | 0-0 | 0 | ||
SP3 | Charleroi | Gent | CS | 1 | 8,5 | 1-0 | 0 |
1X2 Picks:
Round | Home | Away | Type | Ante | Odds | Bet | Result | G/F | Pay-out |
---|---|---|---|---|---|---|---|---|---|
SP3 | Waasland-Beveren | Mechelen | 1X2 | 1 | 3,45 | X | 0 | ||
SP3 | Eupen | Lokeren | 1X2 | 1 | 3,8 | 2 | 0 | ||
SP3 | Roeselare | Mouscron | 1X2 | 1 | 2,65 | 1 | 0 | ||
SP3 | St Truiden | Lierse | 1X2 | 1 | 2 | 1 | 0 | ||
SP3 | Oostende | Anderlecht | 1X2 | 1 | 2,12 | 2 | 0 | ||
SP3 | Kortrijk | Genk | 1X2 | 1 | 4 | 1 | 0 | ||
SP3 | Waregem | Club Brugge | 1X2 | 1 | 3,6 | X | 0 | ||
SP3 | Charleroi | Gent | 1X2 | 1 | 3,15 | X | 0 |
BTS Picks:
Round | Home | Away | Type | Ante | Odds | Bet | Result | G/F | Pay-out |
---|---|---|---|---|---|---|---|---|---|
SP3 | Union | Standard | BTS | 1 | 1,96 | N | 0 | ||
SP3 | Eupen | Lokeren | BTS | 1 | 1,75 | J | 0 | ||
SP3 | Roeselare | Mouscron | BTS | 1 | 2,02 | N | 0 | ||
SP3 | St Truiden | Lierse | BTS | 1 | 1,97 | N | 0 | ||
SP3 | Oostende | Anderlecht | BTS | 1 | 1,58 | J | 0 | ||
SP3 | Waregem | Club Brugge | BTS | 1 | 2,1 | N | 0 | ||
SP3 | Charleroi | Gent | BTS | 1 | 1,86 | N | 0 |
Round | Home | Away | Type | Ante | Odds | Bet | Result | G/F | Pay-out |
---|---|---|---|---|---|---|---|---|---|
SP3 | Waasland-Beveren | Mechelen | O/U | 1 | 1,84 | U | 0 | ||
SP3 | Eupen | Lokeren | O/U | 1 | 1,84 | U | 0 | ||
SP3 | Oostende | Anderlecht | O/U | 1 | 1,62 | O | 0 | ||
SP3 | Kortrijk | Genk | O/U | 1 | 1,79 | O | 0 | ||
SP3 | Waregem | Club Brugge | O/U | 1 | 1,84 | O | 0 |
Good luck,
Dremeber
No comments:
Post a Comment