Football
| Competition | Predictions | Correct | False | Percentage |
| Bundesliga | 5 | 2 | 3 | 40% |
| Jupiler League | 6 | 5 | 1 | 83,33% |
| Premier League | 5 | 4 | 1 | 80% |
| Ligue 1 | 3 | 2 | 1 | 66,66% |
| International | 3 | 1 | 2 | 33% |
| Serie A | 2 | 0 | 2 | 00% |
| Eredivisie | 2 | 0 | 2 | 00% |
| Primera Division | 4 | 1 | 3 | 25% |
| Others | 10 | 6 | 4 | 60% |
| Total | 40 | 21 | 19 | 52,50% |
Tennis
| Competition | Predictions | Correct | False | Percentage |
| Tennis | 16 | 16 | 0 | 100% |
Overall
| Competition | Predictions | Correct | False | Percentage |
| Single advise | 56 | 37 | 19 | 66,07% |
| Combinations | 20 | 10 | 10 | 50% |
| Single bets | 10 | 6 | 4 | 60% |
| Correct Score | % |
No comments:
Post a Comment