For the moment the 4 O/U acca is assured of a profit.
For this weekend the following bets should deliver a profit for me.
In total 36 bets are placed, with a total ante of 36,35 units. Would be really nice in the Yankee correct score would come in, cause the potential pay-out is 3919 units.
So let's start with the 1X2 bets for this weekend:
8 bets, hoping on a lot of upsets.
Round | Home | Away | Type | Ante | Odds | Bet | Result | G/F | Pay-out | P/L |
---|---|---|---|---|---|---|---|---|---|---|
SP6 | Genk | Kortrijk | 1X2 | 1 | 1,35 | 1 | 1 | G | 1,35 | 0,35 |
SP6 | Lokeren | Eupen | 1X2 | 1 | 3,05 | 2 | 1 | F | 0 | -1 |
SP6 | Waasland | St Truiden | 1X2 | 1 | 2,45 | 1 | 2 | F | 0 | -1 |
SP6 | Lierse | Mechelen | 1X2 | 1 | 3 | 1 | x | F | 0 | -1 |
SP6 | Gent | Anderlecht | 1X2 | 1 | 2,7 | 2 | X | F | 0 | -1 |
SP6 | Oostende | Charleroi | 1X2 | 1 | 4,2 | 2 | 1 | F | 0 | -1 |
SP6 | Mouscron | Roeselare | 1X2 | 1 | 4,3 | 2 | 1 | F | 0 | -1 |
SP6 | Club Brugge | Waregem | 1X2 | 1 | 1,45 | 1 | 1 | G | 1,45 | 0,45 |
In the Over/Under 2.5 market, 7 bets. Almost all over 2.5 bets.
Round | Home | Away | Type | Ante | Odds | Bet | Result | G/F | Pay-out | P/L |
---|---|---|---|---|---|---|---|---|---|---|
SP6 | Standard | Union | O/U | 1 | 1,57 | O | O | G | 1,57 | 0,57 |
SP6 | Lokeren | Eupen | O/U | 1 | 1,74 | O | O | G | 1,74 | 0,74 |
SP6 | Waasland | St Truiden | O/U | 1 | 2,02 | O | U | F | 0 | -1 |
SP6 | Gent | Anderlecht | O/U | 1 | 1,85 | O | U | F | 0 | -1 |
SP6 | Oostende | Charleroi | O/U | 1 | 1,91 | U | U | G | 1,91 | 0,91 |
SP6 | Mouscron | Roeselare | O/U | 1 | 1,69 | O | U | F | 0 | -1 |
SP6 | Club Brugge | Waregem | O/U | 1 | 1,7 | O | O | G | 1,7 | 0,7 |
In the BTTS market, we expect a lot of clean sheets:
Round | Home | Away | Type | Ante | Odds | Bet | Result | G/F | Pay-out | P/L |
---|---|---|---|---|---|---|---|---|---|---|
SP6 | Standard | Union | BTTS | 1 | 2,25 | N | J | F | 0 | -1 |
SP6 | Genk | Kortrijk | BTTS | 1 | 2,04 | N | N | G | 2,04 | 1,04 |
SP6 | Lokeren | Eupen | BTTS | 1 | 2,25 | N | J | F | 0 | -1 |
SP6 | Waasland | St Truiden | BTTS | 1 | 2,02 | N | N | G | 2,02 | 1,02 |
SP6 | Lierse | Mechelen | BTTS | 1 | 1,7 | J | N | F | 0 | -1 |
SP6 | Oostende | Charleroi | BTTS | 1 | 2 | N | N | G | 2 | 1 |
SP6 | Mouscron | Roeselare | BTTS | 1 | 1,65 | J | N | F | 0 | -1 |
SP6 | Club Brugge | Waregem | BTTS | 1 | 1,85 | J | J | G | 1,85 | 0,85 |
Correct score bets:
Round | Home | Away | Type | Ante | Odds | Bet | Result | G/F | Pay-out | P/L |
---|---|---|---|---|---|---|---|---|---|---|
SP6 | Standard | Union | CS | 1 | 28 | 0-2 | 3-1 | F | 0 | -1 |
SP6 | Genk | Kortrijk | CS | 1 | 8,5 | 2-0 | 3-0 | F | 0 | -1 |
SP6 | Lokeren | Eupen | CS | 1 | 10 | 1-0 | 4-1 | F | 0 | -1 |
SP6 | Waasland | St Truiden | CS | 1 | 8,5 | 1-0 | 0-1 | F | 0 | -1 |
SP6 | Lierse | Mechelen | CS | 1 | 7 | 1-1 | 0-0 | F | 0 | -1 |
SP6 | Gent | Anderlecht | CS | 1 | 7 | 1-1 | 0-0 | F | 0 | -1 |
SP6 | Oostende | Charleroi | CS | 1 | 8 | 1-0 | 1-0 | G | 8 | 7 |
SP6 | Mouscron | Roeselare | CS | 1 | 14 | 1-2 | 1-0 | F | 0 | -1 |
SP6 | Club Brugge | Waregem | CS | 1 | 8,5 | 2-1 | 2-1 | G | 8,5 | 7,5 |
Finally the Acca's:
Round | Home | Away | Type | Ante | Odds | Bet | Result | G/F | Pay-out | P/L |
---|---|---|---|---|---|---|---|---|---|---|
SP6 | 4 1X2 | 1 | 9,85 | J | 0 | -1 | ||||
SP6 | 4 BTS | 1 | 11,44 | J | 0 | -1 | ||||
SP6 | 4 O/U | 1,25 | 9,38 | J | 0 | -1,25 | ||||
SP6 | Yankee CS | 1,1 | J | 0 | -1,1 |
We are going for a third profitable round in a row!
Good luck,
Dremeber