Football
| Competition | Predictions | Correct | False | Percentage |
| Bundesliga | % | |||
| Jupiler League | 4 | 2 | 2 | 50% |
| Premier League | 14 | 7 | 7 | 50% |
| Ligue 1 | 4 | 0 | 4 | 00% |
| International | % | |||
| Serie A | 6 | 5 | 1 | 83,33% |
| Eredivisie | 4 | 4 | 0 | 100% |
| Primera Division | 9 | 4 | 5 | 44.44% |
| Others | % | |||
| Total | 42 | 23 | 19 | 54,76% |
Tennis
| Competition | Predictions | Correct | False | Percentage |
| Tennis | 20 | 14 | 6 | 70% |
Overall
| Competition | Predictions | Correct | False | Percentage |
| Single advise | 62 | 37 | 25 | 59,68% |
| Combinations | 24 | 9 | 15 | 37,5% |
| Single bets | 8 | 3 | 5 | 37,5% |
| Correct Score | 2 | 0 | 2 | 00% |
No comments:
Post a Comment